![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAIN
PRODUCTS
|
SPECIFICATION
|
CAS
RN
|
| 3-Methyl-4-methythiophenol | ¡Ý95% | |
| Salicylic Acid | ¡Ý99% | 69-72-7 |
| Salicylic acid isopropyl ester | ¡Ý96% | 607-85-2 |
| Methyl salicylate | ¡Ý99% | 119-36-8 |
| Isoamylsalicylate | ¡Ý99% | ¡¡ |
| Phthalimide | ¡Ý99% | 85-41-6 |
| N-hydroxymethyl phthalimide | ¡Ý98% | 118-29-6 |
| DL-¦Ã-butyrolactone | 95% 97% | 79-50-5 |
| ¦Â-alanine | 98% | 107-95-9 |
| Calcium D-pantothenate |
Content of calcium
£º8.2-8.6%
|
137-08-6 |
| N-phenyl-3,4,5,6-tetrachlorophthalimide | ¡Ý98.5% | ¡¡ |
| Tetrachlorophthalic anhydride | ¡Ý99% | 117-08-8 |
| Bis-(4-hydroxystyryl)Ketone | ¡Ý99% | ¡¡ |
| Ferrous sulfate | 99.0-101.0% | 7782-63-0 |
| 4-Amino-2-chloro-5-hydroxybenzensulfonamide | ¡Ý86%(HPLC) | 41606-65-9 |
| 1-Naphthol-3,6-disulfonic acid | ¡Ý96%(HPLC) | 578-85-8 |
| 4-n-Butyl benzenamine | ¡Ý98% | 104-13-2 |
| 4-tert-Butyl benzenamine | ¡Ý98% | 769-92-6 |
| Phosphorus trichloride | ¡Ý99% | 7782-63-0 |
| N-Hydroxyethyl phthalimide | ¡Ý98% | 3891-07-4 |
| Tetrachlorophthalic acid | ¡Ý98% | 632-58-6 |
| 4,5,6,7-tetrachlorophthalimide | ¡Ý98% | 1571-13-7 |
