![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||
|
MAIN
PRODUCTS
|
SPECIFICATION
|
CAS
RN
|
| Isocarbophos TECH | 95% | 24353-61-5 |
| Phosmet TECH | 95% | 732-11-6 |
| Isofenphos-methyl TECH | 60% | |
| Methomidophos TECH | 70% | 10265-92-6 |
| Methyl parathion TECH | 80% | 298-00-0 |
| Myclobutanil TECH | 95% | 88671-89-0 |
| Propargite TECH | 90% | 2312-35-8 |
| Phoxim TECH | 90% | 14816-18-3 |
| Triazophos TECH | 80% | 24017-47-8 |
| Monosultap TECH | 95% | 52207-48-4 |
| Chlorpyrifos TECH | 97% 95% | 2921-88-2 |
| Paraquat TECH | 50% 42% | 1910-42-5 |
